NP4-6 (6V 4Ah) Yuasa General Purpose VRLA Rechargeable Battery
£10.93 (ex vat)
£13.12 (inc vat)
1 in-stock.
Enter your postcode to get a quick quote for postage!
Tell a friend. Enter their email address here!
Full product description coming soon. In the meantime, please contact us for further information.
SPECIFICATIONS
| WARRANTY | 12 Months |
| Name | NP4-6 (6V 4Ah) Yuasa General Purpose VRLA Rechargeable Battery |
| Code | NP4-6 |
| Literature | NP_Series march 09.pdf |
| Nominal voltage | 6 |
| AH | 4 |
| AH RATING | 20-hr rate Capacity to 1.75VPC at 20°C |
| Length | 70 |
| Width | 47 |
| Height over Terminals | 105.5 |
| Weight | 0.87 |
TERMINAL TYPE
| Terminal Type | F 4.7 |
| Storage (in fully charged condition) | -20°C to +60°C |
| Charge | -15°C to +50°C |
| Discharge | -20°C to +60°C |
| Capacity loss per month at 20°C (approx) | 3 |
| Standard Option | ABS (UL.94:HB) |
| Flame retardant option (FR) | ABS (UL94:V0) |
| Float charge voltage at 20°C | 2.275 (±1%) |
| Float charge voltage at 20°C | 2.275 (±1%) |
| Float Charge voltage temperature correction factor (for variations from the standard 20°C) | -3 |
| Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
| Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
| Cyclic Charge voltage temperature correction factor (for variations from the standard 20°C) | -4 |
| Cyclic (or Boost) charge current limit | 1 |
| 1 second | 120 |
| 1 minute | 40 |
| Measured at 1 kHz | 28 |
You may also be interested in the following products...

